{
"cells": [
{
"cell_type": "markdown",
"metadata": {
"id": "KoHzO0q06_8W"
},
"source": [
"# Introduction to Plotly\n",
"\n",
"## Introduction\n",
"\n",
"This notebook and accompanying webinar was developed and released by the [enDAQ team](https://endaq.com/). This is the third \"chapter\" of our series on *Python for Mechanical Engineers*:\n",
"\n",
"1. [Get Started with Python](https://colab.research.google.com/drive/1_pcGtgJleapV9tz5WfuRuqfWryjqhPHy#scrollTo=ikUJITDDIp19)\n",
" * Blog: [Get Started with Python: Why and How Mechanical Engineers Should Make the Switch](https://blog.endaq.com/get-started-with-python-why-how-mechanical-engineers-should-make-the-switch)\n",
"2. [Introduction to Numpy & Pandas for Data Analysis](https://colab.research.google.com/drive/1O-VwAdRoSlcrineAk0Jkd_fcw7mFGHa4#scrollTo=ce97q1ZcBiwj)\n",
"3. **Introduction to Plotly for Plotting Data**\n",
" * [Watch Recording of This](https://info.endaq.com/generate-beautiful-interactive-plots-using-plotly)\n",
"4. [Introduction of the enDAQ Library](https://colab.research.google.com/drive/1WAtQ8JJC_ny0fki7eUABACMA-isZzKB6)\n",
"\n",
"To sign up for future webinars and watch previous ones, [visit our webinars page](https://endaq.com/pages/shock-vibration-webinars). "
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "ajSFjHST7SQi"
},
"source": [
"### Recap of Python Introduction\n",
"\n",
"1. Python is popular for good reason\n",
"2. There are many ways to interact with Python\n",
" * Here we are in Google Colab based on Jupyter Notebooks\n",
"3. There are many open source libraries to use\n",
" * Today we are covering Plotly for plotting\n",
"\n",
"
"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "qaGiLfTegy9y"
},
"source": [
"## Why Do We Plot?\n",
"\n",
"- To Understand Relationships, Make an Observation\n",
" - Interactivity Matters!\n",
"- To Share & Present\n",
" - Beautiful Matters!\n",
"\n",
""
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "QSrFA2gC6ZqF"
},
"source": [
"## Overview of Python Plotting Libraries\n",
"Like everything in Python, there are a few options for plotting data! We'll focus on Plotly but quickly cover:\n",
"\n",
"- Matplotlib \n",
"- Seaborn \n",
"- ggplot \n",
"- bokeh\n",
"- Plotly\n"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "uYc_2Ty26kr2"
},
"source": [
"### Data Source\n",
"For some shock data, we'll use the motorcycle crash test data discussed in our [blog post on pseudo velocity](https://blog.endaq.com/shock-analysis-response-spectrum-srs-pseudo-velocity-severity). This was filtered with a 150 low pass filter first to clean the signal using the endaq library (which uses SciPy under the hood)."
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"id": "YnuR0UR8A1Qk"
},
"outputs": [],
"source": [
"import pandas as pd\n",
"\n",
"df = pd.read_csv('https://info.endaq.com/hubfs/data/motorcycle-crash.csv',index_col=0)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/",
"height": 455
},
"id": "ucde1spPO4Z-",
"outputId": "b1326ff5-b46c-4f8f-9fdf-06357944f499"
},
"outputs": [
{
"data": {
"text/html": [
"
| \n", " | X (500g) | \n", "Y (500g) | \n", "Z (500g) | \n", "
|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " |
| 0.00000 | \n", "-0.055582 | \n", "0.033337 | \n", "0.032217 | \n", "
| 0.00010 | \n", "-0.056731 | \n", "0.041513 | \n", "0.032720 | \n", "
| 0.00020 | \n", "-0.056972 | \n", "0.049888 | \n", "0.033106 | \n", "
| 0.00030 | \n", "-0.056273 | \n", "0.058399 | \n", "0.033419 | \n", "
| 0.00040 | \n", "-0.054605 | \n", "0.066982 | \n", "0.033706 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 0.19952 | \n", "0.383610 | \n", "0.117662 | \n", "-0.292337 | \n", "
| 0.19962 | \n", "0.411270 | \n", "0.135782 | \n", "-0.275515 | \n", "
| 0.19972 | \n", "0.438324 | \n", "0.153832 | \n", "-0.258591 | \n", "
| 0.19982 | \n", "0.464640 | \n", "0.171657 | \n", "-0.241783 | \n", "
| 0.19992 | \n", "0.490098 | \n", "0.189112 | \n", "-0.225302 | \n", "
2000 rows × 3 columns
\n", "\\n\"+\n", " \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n", " \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n", " \"
\\n\"+\n", " \"\\n\"+\n",
" \"from bokeh.resources import INLINE\\n\"+\n",
" \"output_notebook(resources=INLINE)\\n\"+\n",
" \"\\n\"+\n",
" \"\\n\"+\n \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n \"
\\n\"+\n \"\\n\"+\n \"from bokeh.resources import INLINE\\n\"+\n \"output_notebook(resources=INLINE)\\n\"+\n \"\\n\"+\n \"| \n", " | X (500g) | \n", "Y (500g) | \n", "Z (500g) | \n", "
|---|---|---|---|
| frequency (Hz) | \n", "\n", " | \n", " | \n", " |
| 1.000000 | \n", "47.804683 | \n", "473.402407 | \n", "148.658683 | \n", "
| 1.059463 | \n", "49.240508 | \n", "493.307994 | \n", "154.812945 | \n", "
| 1.122462 | \n", "50.532563 | \n", "513.039780 | \n", "160.893921 | \n", "
| 1.189207 | \n", "51.637517 | \n", "532.374454 | \n", "166.829370 | \n", "
| 1.259921 | \n", "52.551121 | \n", "551.046158 | \n", "172.533775 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 3866.109185 | \n", "0.437852 | \n", "1.025865 | \n", "0.681822 | \n", "
| 4096.000000 | \n", "0.413256 | \n", "0.968276 | \n", "0.643536 | \n", "
| 4339.560834 | \n", "0.390047 | \n", "0.913923 | \n", "0.607404 | \n", "
| 4597.604550 | \n", "0.368145 | \n", "0.862623 | \n", "0.573305 | \n", "
| 4870.992343 | \n", "0.347478 | \n", "0.814205 | \n", "0.541124 | \n", "
148 rows × 3 columns
\n", "| \n", " | serial_number_id | \n", "file_name | \n", "file_size | \n", "recording_length | \n", "recording_ts | \n", "accelerationPeakFull | \n", "psuedoVelocityPeakFull | \n", "accelerationRMSFull | \n", "velocityRMSFull | \n", "displacementRMSFull | \n", "pressureMeanFull | \n", "temperatureMeanFull | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | \n", "11456 | \n", "50_Joules_900_lbs-1629315312.ide | \n", "1597750 | \n", "20.201752 | \n", "2021-07-26 19:56:39 | \n", "231.212 | \n", "2907.650 | \n", "2.423 | \n", "54.507 | \n", "1.066 | \n", "98.745 | \n", "24.175 | \n", "
| 10 | \n", "11456 | \n", "100_Joules_900_lbs-1629315313.ide | \n", "1596714 | \n", "20.200623 | \n", "2021-07-26 19:21:55 | \n", "218.634 | \n", "2961.256 | \n", "2.877 | \n", "53.875 | \n", "1.053 | \n", "98.751 | \n", "24.180 | \n", "
| 22 | \n", "9695 | \n", "Tilt_000000-1625156721.IDE | \n", "719403 | \n", "23.355163 | \n", "2021-07-01 16:21:01 | \n", "0.378 | \n", "330.946 | \n", "0.044 | \n", "11.042 | \n", "0.345 | \n", "99.510 | \n", "26.410 | \n", "
| 7 | \n", "11162 | \n", "Calibration-Shake-1632515140.IDE | \n", "2218130 | \n", "27.882690 | \n", "2021-05-17 19:16:10 | \n", "8.783 | \n", "1142.282 | \n", "2.712 | \n", "46.346 | \n", "0.617 | \n", "102.251 | \n", "24.545 | \n", "
| 17 | \n", "11071 | \n", "surgical-instrument-1625829182.ide | \n", "541994 | \n", "6.951172 | \n", "2021-04-22 16:53:10 | \n", "5.739 | \n", "387.312 | \n", "1.568 | \n", "24.418 | \n", "0.242 | \n", "99.879 | \n", "21.889 | \n", "
| 8 | \n", "10916 | \n", "FUSE_HSTAB_000005-1632515139.ide | \n", "537562 | \n", "18.491791 | \n", "2021-04-22 16:13:24 | \n", "0.202 | \n", "53.375 | \n", "0.011 | \n", "1.504 | \n", "0.036 | \n", "90.706 | \n", "18.874 | \n", "
| 2 | \n", "10118 | \n", "Bolted-1632515144.ide | \n", "6149229 | \n", "29.396118 | \n", "2021-04-21 21:44:07 | \n", "15.343 | \n", "148.276 | \n", "2.398 | \n", "14.101 | \n", "0.154 | \n", "99.652 | \n", "23.172 | \n", "
| 20 | \n", "9680 | \n", "LOC__6__DAQ41551_25_01-1625170793.IDE | \n", "8664238 | \n", "63.878937 | \n", "2021-03-25 04:53:27 | \n", "564.966 | \n", "2357.599 | \n", "54.408 | \n", "145.223 | \n", "3.088 | \n", "102.875 | \n", "26.031 | \n", "
| 19 | \n", "9680 | \n", "LOC__4__DAQ41551_15_05-1625170794.IDE | \n", "6927958 | \n", "64.486054 | \n", "2021-03-25 04:22:10 | \n", "585.863 | \n", "2153.020 | \n", "46.528 | \n", "148.591 | \n", "2.615 | \n", "105.750 | \n", "32.202 | \n", "
| 18 | \n", "9680 | \n", "LOC__3__DAQ41551_11_01_02-1625170795.IDE | \n", "2343292 | \n", "28.456818 | \n", "2021-03-25 04:06:19 | \n", "622.040 | \n", "8907.949 | \n", "94.197 | \n", "372.049 | \n", "9.580 | \n", "105.682 | \n", "33.452 | \n", "
| 21 | \n", "9680 | \n", "LOC__2__DAQ38060_06_03_05-1625170793.IDE | \n", "1519172 | \n", "27.057647 | \n", "2021-03-25 02:54:22 | \n", "995.670 | \n", "5845.241 | \n", "131.087 | \n", "323.287 | \n", "3.144 | \n", "104.473 | \n", "25.616 | \n", "
| 12 | \n", "11046 | \n", "Drive-Home_07-1626805222.ide | \n", "36225758 | \n", "634.732056 | \n", "2021-03-19 19:35:57 | \n", "23.805 | \n", "356.128 | \n", "0.097 | \n", "6.117 | \n", "0.135 | \n", "101.988 | \n", "28.832 | \n", "
| 5 | \n", "11046 | \n", "Drive-Home_01-1632515142.ide | \n", "3632799 | \n", "61.755371 | \n", "2021-03-19 18:35:55 | \n", "0.479 | \n", "40.197 | \n", "0.021 | \n", "1.081 | \n", "0.023 | \n", "100.284 | \n", "29.061 | \n", "
| 14 | \n", "10030 | \n", "200922_Moto_Max_Run5_Control_Larry-1626297441.ide | \n", "4780893 | \n", "99.325134 | \n", "2020-09-22 23:47:35 | \n", "29.864 | \n", "1280.349 | \n", "3.528 | \n", "55.569 | \n", "1.060 | \n", "NaN | \n", "NaN | \n", "
| 0 | \n", "9695 | \n", "train-passing-1632515146.ide | \n", "10492602 | \n", "73.612335 | \n", "2020-04-29 18:20:36 | \n", "7.513 | \n", "419.944 | \n", "0.372 | \n", "6.969 | \n", "0.061 | \n", "104.620 | \n", "23.432 | \n", "
| 15 | \n", "9695 | \n", "ford_f150-1626296561.ide | \n", "96097059 | \n", "1207.678344 | \n", "2020-03-13 23:35:08 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 4 | \n", "9295 | \n", "Seat-Base_21-1632515142.ide | \n", "5248836 | \n", "83.092255 | \n", "2019-12-08 10:16:50 | \n", "1.085 | \n", "251.009 | \n", "0.130 | \n", "7.318 | \n", "0.190 | \n", "98.930 | \n", "17.820 | \n", "
| 1 | \n", "9316 | \n", "Seat-Top_09-1632515145.ide | \n", "10491986 | \n", "172.704559 | \n", "2019-12-08 10:14:31 | \n", "1.105 | \n", "86.595 | \n", "0.082 | \n", "1.535 | \n", "0.040 | \n", "98.733 | \n", "20.133 | \n", "
| 16 | \n", "7530 | \n", "Motorcycle-Car-Crash-1626277852.ide | \n", "10489262 | \n", "151.069336 | \n", "2019-07-03 17:02:52 | \n", "480.737 | \n", "12831.590 | \n", "1.732 | \n", "143.437 | \n", "3.988 | \n", "100.363 | \n", "26.989 | \n", "
| 6 | \n", "0 | \n", "HiTest-Shock-1632515141.ide | \n", "2655894 | \n", "20.331848 | \n", "2018-12-04 15:22:54 | \n", "619.178 | \n", "6058.093 | \n", "11.645 | \n", "167.835 | \n", "4.055 | \n", "101.126 | \n", "9.538 | \n", "
| 13 | \n", "5120 | \n", "Mining-SSX28803_06-1626457584.IDE | \n", "402920686 | \n", "3238.119202 | \n", "2018-09-14 19:28:24 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 9 | \n", "9874 | \n", "Coffee_002-1631722736.IDE | \n", "60959516 | \n", "769.299896 | \n", "2000-03-03 20:02:24 | \n", "2.698 | \n", "1338.396 | \n", "0.059 | \n", "5.606 | \n", "0.104 | \n", "100.339 | \n", "24.540 | \n", "
| 3 | \n", "10309 | \n", "RMI-2000-1632515143.ide | \n", "5909632 | \n", "60.250855 | \n", "1970-01-01 00:00:24 | \n", "0.332 | \n", "17.287 | \n", "0.079 | \n", "1.247 | \n", "0.005 | \n", "100.467 | \n", "21.806 | \n", "
| \n", " | timestamp | \n", "Latitude | \n", "Longitude | \n", "Date | \n", "Ground Speed | \n", "
|---|---|---|---|---|---|
| 0 | \n", "4436.395385 | \n", "42.369258 | \n", "-71.019592 | \n", "1.619789e+09 | \n", "1.014 | \n", "
| 1 | \n", "4437.395355 | \n", "42.369257 | \n", "-71.019600 | \n", "1.619789e+09 | \n", "0.511 | \n", "
| 2 | \n", "4438.395324 | \n", "42.369257 | \n", "-71.019603 | \n", "1.619789e+09 | \n", "0.184 | \n", "
| 3 | \n", "4439.395294 | \n", "42.369256 | \n", "-71.019608 | \n", "1.619789e+09 | \n", "0.413 | \n", "
| 4 | \n", "4440.395263 | \n", "42.369259 | \n", "-71.019605 | \n", "1.619789e+09 | \n", "0.341 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1905 | \n", "6343.337073 | \n", "42.496331 | \n", "-71.139950 | \n", "1.619791e+09 | \n", "0.170 | \n", "
| 1906 | \n", "6344.337041 | \n", "42.496331 | \n", "-71.139949 | \n", "1.619791e+09 | \n", "0.025 | \n", "
| 1907 | \n", "6345.337008 | \n", "42.496330 | \n", "-71.139949 | \n", "1.619791e+09 | \n", "0.166 | \n", "
| 1908 | \n", "6346.336976 | \n", "42.496329 | \n", "-71.139950 | \n", "1.619791e+09 | \n", "0.117 | \n", "
| 1909 | \n", "6347.336944 | \n", "42.496330 | \n", "-71.139952 | \n", "1.619791e+09 | \n", "0.100 | \n", "
1910 rows × 5 columns
\n", "| \n", " | frequency (Hz) | \n", "X (40g) | \n", "Y (40g) | \n", "Z (40g) | \n", "Resultant | \n", "Time | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "1.000000 | \n", "1.021500e-04 | \n", "1.632998e-04 | \n", "6.043786e-05 | \n", "3.258877e-04 | \n", "65.0 | \n", "
| 1 | \n", "1.259921 | \n", "1.267597e-04 | \n", "1.210042e-04 | \n", "7.970037e-05 | \n", "3.274643e-04 | \n", "65.0 | \n", "
| 2 | \n", "1.587401 | \n", "1.159243e-04 | \n", "1.182557e-04 | \n", "6.159546e-05 | \n", "2.957754e-04 | \n", "65.0 | \n", "
| 3 | \n", "2.000000 | \n", "2.432255e-04 | \n", "9.195336e-05 | \n", "8.133421e-05 | \n", "4.165131e-04 | \n", "65.0 | \n", "
| 4 | \n", "2.519842 | \n", "1.447308e-04 | \n", "2.526833e-05 | \n", "5.100299e-05 | \n", "2.210021e-04 | \n", "65.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 20 | \n", "101.593667 | \n", "3.904692e-07 | \n", "7.823465e-07 | \n", "4.461462e-06 | \n", "5.634277e-06 | \n", "6285.0 | \n", "
| 21 | \n", "128.000000 | \n", "1.520778e-07 | \n", "5.739868e-08 | \n", "5.433635e-07 | \n", "7.528400e-07 | \n", "6285.0 | \n", "
| 22 | \n", "161.269894 | \n", "6.667854e-08 | \n", "2.399063e-08 | \n", "4.284568e-08 | \n", "1.335149e-07 | \n", "6285.0 | \n", "
| 23 | \n", "203.187335 | \n", "1.048538e-08 | \n", "9.798779e-09 | \n", "8.675933e-09 | \n", "2.896009e-08 | \n", "6285.0 | \n", "
| 24 | \n", "256.000000 | \n", "6.308070e-09 | \n", "5.694253e-09 | \n", "3.668721e-09 | \n", "1.567104e-08 | \n", "6285.0 | \n", "
1250 rows × 6 columns
\n", "| \n", " | X (40g) | \n", "Y (40g) | \n", "Z (40g) | \n", "
|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " |
| 0.402069 | \n", "-0.390691 | \n", "0.017191 | \n", "-0.847865 | \n", "
| 0.402318 | \n", "-0.172913 | \n", "0.071447 | \n", "-0.826096 | \n", "
| 0.402567 | \n", "1.089847 | \n", "1.284786 | \n", "0.356687 | \n", "
| 0.402816 | \n", "0.296012 | \n", "1.093866 | \n", "-0.054382 | \n", "
| 0.403066 | \n", "-0.111124 | \n", "0.318515 | \n", "-0.624797 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 99.726203 | \n", "0.260407 | \n", "-0.161978 | \n", "-0.047653 | \n", "
| 99.726453 | \n", "-0.552108 | \n", "-0.073261 | \n", "-0.077179 | \n", "
| 99.726703 | \n", "-0.280525 | \n", "-0.001577 | \n", "-0.057706 | \n", "
| 99.726953 | \n", "0.819221 | \n", "-0.196046 | \n", "0.157842 | \n", "
| 99.727203 | \n", "0.523529 | \n", "-0.314730 | \n", "0.136786 | \n", "
397386 rows × 3 columns
\n", "| \n", " | X (100g) | \n", "Y (100g) | \n", "Z (100g) | \n", "
|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " |
| 0.715484 | \n", "6.054797 | \n", "3.714581 | \n", "-1.500087 | \n", "
| 0.715684 | \n", "5.657761 | \n", "3.765466 | \n", "-1.354917 | \n", "
| 0.715884 | \n", "5.459243 | \n", "3.612812 | \n", "-1.500087 | \n", "
| 0.716084 | \n", "5.757020 | \n", "3.969005 | \n", "-1.645257 | \n", "
| 0.716284 | \n", "6.203685 | \n", "4.070774 | \n", "-2.032376 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 1207.574669 | \n", "0.645183 | \n", "1.984502 | \n", "-1.306527 | \n", "
| 1207.574869 | \n", "0.843701 | \n", "2.086272 | \n", "-1.306527 | \n", "
| 1207.575069 | \n", "0.496295 | \n", "2.086272 | \n", "-1.064578 | \n", "
| 1207.575269 | \n", "0.893331 | \n", "1.730079 | \n", "-1.161358 | \n", "
| 1207.575469 | \n", "0.893331 | \n", "1.831848 | \n", "-1.064578 | \n", "
6034260 rows × 3 columns
\n", "| \n", " | X | \n", "Y | \n", "Z | \n", "
|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " |
| 22562.056030 | \n", "-3.604027 | \n", "-4.576728 | \n", "0.000000 | \n", "
| 22562.056080 | \n", "1.201342 | \n", "-1.144182 | \n", "2.341676 | \n", "
| 22562.056130 | \n", "2.402685 | \n", "0.000000 | \n", "-5.854189 | \n", "
| 22562.056180 | \n", "3.604027 | \n", "0.000000 | \n", "0.000000 | \n", "
| 22562.056230 | \n", "-2.402685 | \n", "0.000000 | \n", "-3.512513 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 25785.220503 | \n", "-6.006712 | \n", "-1.144182 | \n", "0.000000 | \n", "
| 25785.220553 | \n", "-9.610740 | \n", "0.000000 | \n", "-3.512513 | \n", "
| 25785.220603 | \n", "-12.013425 | \n", "2.288364 | \n", "0.000000 | \n", "
| 25785.220653 | \n", "-7.208055 | \n", "-2.288364 | \n", "3.512513 | \n", "
| 25785.220703 | \n", "-2.402685 | \n", "-6.865092 | \n", "5.854189 | \n", "
64464451 rows × 3 columns
\n", "| \n", " | channel | \n", "name | \n", "type | \n", "units | \n", "start | \n", "end | \n", "duration | \n", "samples | \n", "rate | \n", "
|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "8.0 | \n", "X (25g) | \n", "Acceleration | \n", "g | \n", "00:00.0338 | \n", "03:09.0342 | \n", "03:09.0003 | \n", "944990 | \n", "4999.85 Hz | \n", "
| 1 | \n", "8.1 | \n", "Y (25g) | \n", "Acceleration | \n", "g | \n", "00:00.0338 | \n", "03:09.0342 | \n", "03:09.0003 | \n", "944990 | \n", "4999.85 Hz | \n", "
| 2 | \n", "8.2 | \n", "Z (25g) | \n", "Acceleration | \n", "g | \n", "00:00.0338 | \n", "03:09.0342 | \n", "03:09.0003 | \n", "944990 | \n", "4999.85 Hz | \n", "
| 3 | \n", "8.3 | \n", "Mic | \n", "Audio | \n", "A | \n", "00:00.0338 | \n", "03:09.0342 | \n", "03:09.0003 | \n", "944990 | \n", "4999.85 Hz | \n", "
| 4 | \n", "80.0 | \n", "X (40g) | \n", "Acceleration | \n", "g | \n", "00:00.0341 | \n", "03:09.0365 | \n", "03:09.0024 | \n", "94603 | \n", "500.48 Hz | \n", "
| 5 | \n", "80.1 | \n", "Y (40g) | \n", "Acceleration | \n", "g | \n", "00:00.0341 | \n", "03:09.0365 | \n", "03:09.0024 | \n", "94603 | \n", "500.48 Hz | \n", "
| 6 | \n", "80.2 | \n", "Z (40g) | \n", "Acceleration | \n", "g | \n", "00:00.0341 | \n", "03:09.0365 | \n", "03:09.0024 | \n", "94603 | \n", "500.48 Hz | \n", "
| 7 | \n", "84.0 | \n", "X | \n", "Rotation | \n", "deg/s | \n", "00:00.0431 | \n", "03:09.0516 | \n", "03:09.0085 | \n", "612935 | \n", "3241.58 Hz | \n", "
| 8 | \n", "84.1 | \n", "Y | \n", "Rotation | \n", "deg/s | \n", "00:00.0431 | \n", "03:09.0516 | \n", "03:09.0085 | \n", "612935 | \n", "3241.58 Hz | \n", "
| 9 | \n", "84.2 | \n", "Z | \n", "Rotation | \n", "deg/s | \n", "00:00.0431 | \n", "03:09.0516 | \n", "03:09.0085 | \n", "612935 | \n", "3241.58 Hz | \n", "
| 10 | \n", "36.0 | \n", "Pressure/Temperature:00 | \n", "Pressure | \n", "Pa | \n", "00:00.0337 | \n", "03:09.0531 | \n", "03:09.0193 | \n", "190 | \n", "1.00 Hz | \n", "
| 11 | \n", "36.1 | \n", "Pressure/Temperature:01 | \n", "Temperature | \n", "°C | \n", "00:00.0337 | \n", "03:09.0531 | \n", "03:09.0193 | \n", "190 | \n", "1.00 Hz | \n", "
| 12 | \n", "70.0 | \n", "X | \n", "Quaternion | \n", "q | \n", "00:00.0399 | \n", "03:09.0318 | \n", "03:08.0919 | \n", "18879 | \n", "99.93 Hz | \n", "
| 13 | \n", "70.1 | \n", "Y | \n", "Quaternion | \n", "q | \n", "00:00.0399 | \n", "03:09.0318 | \n", "03:08.0919 | \n", "18879 | \n", "99.93 Hz | \n", "
| 14 | \n", "70.2 | \n", "Z | \n", "Quaternion | \n", "q | \n", "00:00.0399 | \n", "03:09.0318 | \n", "03:08.0919 | \n", "18879 | \n", "99.93 Hz | \n", "
| 15 | \n", "70.3 | \n", "W | \n", "Quaternion | \n", "q | \n", "00:00.0399 | \n", "03:09.0318 | \n", "03:08.0919 | \n", "18879 | \n", "99.93 Hz | \n", "
| 16 | \n", "59.0 | \n", "Control Pad Pressure | \n", "Pressure | \n", "Pa | \n", "00:00.0371 | \n", "03:09.0270 | \n", "03:08.0899 | \n", "1886 | \n", "9.98 Hz | \n", "
| 17 | \n", "59.1 | \n", "Control Pad Temperature | \n", "Temperature | \n", "°C | \n", "00:00.0371 | \n", "03:09.0270 | \n", "03:08.0899 | \n", "1886 | \n", "9.98 Hz | \n", "
| 18 | \n", "59.2 | \n", "Relative Humidity | \n", "Relative Humidity | \n", "RH | \n", "00:00.0371 | \n", "03:09.0270 | \n", "03:08.0899 | \n", "1886 | \n", "9.98 Hz | \n", "
| 19 | \n", "76.0 | \n", "Lux | \n", "Light | \n", "Ill | \n", "00:00.0000 | \n", "03:09.0006 | \n", "03:09.0006 | \n", "753 | \n", "3.98 Hz | \n", "
| 20 | \n", "76.1 | \n", "UV | \n", "Light | \n", "Index | \n", "00:00.0000 | \n", "03:09.0006 | \n", "03:09.0006 | \n", "753 | \n", "3.98 Hz | \n", "
| \n", " | timestamp | \n", "Value | \n", "Name | \n", "Units | \n", "
|---|---|---|---|---|
| 0 | \n", "0.338775 | \n", "NaN | \n", "Acceleration (g): X (25g) | \n", "Acceleration (g) | \n", "
| 1 | \n", "2.228761 | \n", "0.012966 | \n", "Acceleration (g): X (25g) | \n", "Acceleration (g) | \n", "
| 2 | \n", "4.118748 | \n", "0.004471 | \n", "Acceleration (g): X (25g) | \n", "Acceleration (g) | \n", "
| 3 | \n", "6.008682 | \n", "0.009458 | \n", "Acceleration (g): X (25g) | \n", "Acceleration (g) | \n", "
| 4 | \n", "7.898544 | \n", "0.010230 | \n", "Acceleration (g): X (25g) | \n", "Acceleration (g) | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 103 | \n", "181.239308 | \n", "88.318638 | \n", "Light (Ill): Lux | \n", "Light (Ill) | \n", "
| 104 | \n", "182.993142 | \n", "200.759452 | \n", "Light (Ill): Lux | \n", "Light (Ill) | \n", "
| 105 | \n", "184.746975 | \n", "124.224819 | \n", "Light (Ill): Lux | \n", "Light (Ill) | \n", "
| 106 | \n", "186.500809 | \n", "113.725342 | \n", "Light (Ill): Lux | \n", "Light (Ill) | \n", "
| 107 | \n", "188.254643 | \n", "255.837158 | \n", "Light (Ill): Lux | \n", "Light (Ill) | \n", "
2217 rows × 4 columns
\n", "| \n", " | X | \n", "Y | \n", "Z | \n", "W | \n", "
|---|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " | \n", " |
| 0.217681 | \n", "0.000549 | \n", "-0.000366 | \n", "-0.000244 | \n", "1.000000 | \n", "
| 0.258234 | \n", "0.001099 | \n", "-0.000488 | \n", "-0.000488 | \n", "1.000000 | \n", "
| 0.298787 | \n", "0.001404 | \n", "-0.000244 | \n", "-0.000488 | \n", "1.000000 | \n", "
| 0.339340 | \n", "0.035522 | \n", "-0.044434 | \n", "-0.000427 | \n", "0.998352 | \n", "
| 0.379893 | \n", "0.035522 | \n", "-0.044434 | \n", "-0.000610 | \n", "0.998352 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 56.789204 | \n", "0.087402 | \n", "-0.025391 | \n", "-0.067383 | \n", "0.993591 | \n", "
| 56.829757 | \n", "0.086060 | \n", "-0.030212 | \n", "-0.068787 | \n", "0.993469 | \n", "
| 56.870310 | \n", "0.081360 | \n", "-0.031860 | \n", "-0.068665 | \n", "0.993774 | \n", "
| 56.910863 | \n", "0.071289 | \n", "-0.030334 | \n", "-0.072021 | \n", "0.994385 | \n", "
| 56.951416 | \n", "0.068848 | \n", "-0.034607 | \n", "-0.074097 | \n", "0.994263 | \n", "
1400 rows × 4 columns
\n", "| \n", " | Roll | \n", "Pitch | \n", "Yaw | \n", "
|---|---|---|---|
| timestamp | \n", "\n", " | \n", " | \n", " |
| 0.217681 | \n", "0.062957 | \n", "-0.041949 | \n", "-0.028000 | \n", "
| 0.258234 | \n", "0.125922 | \n", "-0.055891 | \n", "-0.056014 | \n", "
| 0.298787 | \n", "0.160879 | \n", "-0.027898 | \n", "-0.055992 | \n", "
| 0.339340 | \n", "4.085591 | \n", "-5.088270 | \n", "-0.230658 | \n", "
| 0.379893 | \n", "4.086525 | \n", "-5.087522 | \n", "-0.251689 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 56.789204 | \n", "10.208962 | \n", "-2.216580 | \n", "-7.957810 | \n", "
| 56.829757 | \n", "10.099325 | \n", "-2.762193 | \n", "-8.165903 | \n", "
| 56.870310 | \n", "9.573258 | \n", "-2.989384 | \n", "-8.155004 | \n", "
